Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| Country Name | text | ||
| Country Code | text | ||
| Indicator Name | text | ||
| Indicator Code | text | ||
| 2000 | numeric | ||
| 2001 | numeric | ||
| 2002 | numeric | ||
| 2003 | numeric | ||
| 2004 | numeric | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 10 août 2022 |
| Dernière modification de la métadonnée | 10 août 2022 |
| Créé le | 30 mars 2022 |
| Format | CSV |
| Licence | Open Data Commons Open Database License 1.0 |
| Datastore active | True |
| Has views | True |
| Id | 55d9654f-7d02-4bf4-ae15-d3acd3905fb6 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e57464bc-8c41-409b-962a-b5a36d94e7a5 |
| Position | 2 |
| Size | 39,9 kibi |
| State | active |
| Url type | upload |
