Modifications
On 16 mai 2022 à 12:18:36 +0200,
-
Deleted resource perimetre.geojson from Competence distribution électricité
| f | 1 | { | f | 1 | { |
| 2 | "author": "Contributeurs OpenStreetMap", | 2 | "author": "Contributeurs OpenStreetMap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "apcom" | 8 | "value": "apcom" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "perimetre_elec_distrib" | 16 | "value": "perimetre_elec_distrib" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | 20 | "id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "ODbL-1.0", | 22 | "license_id": "ODbL-1.0", | ||
| 23 | "license_title": "Open Data Commons Open Database License 1.0", | 23 | "license_title": "Open Data Commons Open Database License 1.0", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-26T06:21:25.446479", | 27 | "metadata_created": "2022-04-26T06:21:25.446479", | ||
| n | 28 | "metadata_modified": "2022-05-16T10:18:24.588211", | n | 28 | "metadata_modified": "2022-05-16T10:18:36.780487", |
| 29 | "name": "syme05-competence-distribution-electricite", | 29 | "name": "syme05-competence-distribution-electricite", | ||
| 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | ||
| 31 | publique d'\u00e9lectricit\u00e9", | 31 | publique d'\u00e9lectricit\u00e9", | ||
| n | 32 | "num_resources": 2, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2022-02-08T13:24:04.540550", | 36 | "created": "2022-02-08T13:24:04.540550", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | 38 | "id": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | "https://www.syme05.fr/fileadmin/templates/default/images/logo.png", | 40 | "https://www.syme05.fr/fileadmin/templates/default/images/logo.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "syndicat-mixte-d-energie-des-hautes-alpes", | 42 | "name": "syndicat-mixte-d-energie-des-hautes-alpes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Syndicat Mixte d'Energie des Hautes-Alpes", | 44 | "title": "Syndicat Mixte d'Energie des Hautes-Alpes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | 47 | "owner_org": "f9551e8c-4e24-4dc2-9ecc-20531d3ef01d", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| n | 53 | "cache_last_updated": null, | n | ||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2022-04-26T06:21:44.307850", | ||||
| 56 | "datastore_active": false, | ||||
| 57 | "description": "", | ||||
| 58 | "format": "GeoJSON", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "1e6911d0-47df-4508-944c-7bffada1cfa2", | ||||
| 61 | "last_modified": "2022-04-26T06:21:44.258269", | ||||
| 62 | "metadata_modified": "2022-04-26T06:21:44.638045", | ||||
| 63 | "mimetype": "application/geo+json", | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "perimetre.geojson", | ||||
| 66 | "package_id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||||
| 67 | "position": 0, | ||||
| 68 | "resource_type": null, | ||||
| 69 | "size": 408047, | ||||
| 70 | "state": "active", | ||||
| 71 | "url": | ||||
| 72 | 6911d0-47df-4508-944c-7bffada1cfa2/download/perimetre_syme05.geojson", | ||||
| 73 | "url_type": "upload" | ||||
| 74 | }, | ||||
| 75 | { | ||||
| 76 | "addition": "", | 53 | "addition": "", | ||
| 77 | "address": "", | 54 | "address": "", | ||
| 78 | "cache_last_updated": null, | 55 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 56 | "cache_url": null, | ||
| 80 | "city": "", | 57 | "city": "", | ||
| 81 | "created": "2022-05-16T10:18:24.725631", | 58 | "created": "2022-05-16T10:18:24.725631", | ||
| 82 | "datastore_active": false, | 59 | "datastore_active": false, | ||
| 83 | "description": "", | 60 | "description": "", | ||
| 84 | "format": "geopackage", | 61 | "format": "geopackage", | ||
| 85 | "hash": "", | 62 | "hash": "", | ||
| 86 | "id": "0b3d4513-9b79-4a2e-9dc3-92752745d7ce", | 63 | "id": "0b3d4513-9b79-4a2e-9dc3-92752745d7ce", | ||
| 87 | "last_modified": "2022-05-16T10:18:24.529021", | 64 | "last_modified": "2022-05-16T10:18:24.529021", | ||
| n | 88 | "metadata_modified": "2022-05-16T10:18:24.709410", | n | 65 | "metadata_modified": "2022-05-16T10:18:36.786987", |
| 89 | "mimetype": null, | 66 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
| 91 | "name": "perimetre", | 68 | "name": "perimetre", | ||
| 92 | "package_id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | 69 | "package_id": "5615cf63-17f4-44ed-b142-9b4fef8e96a4", | ||
| t | 93 | "position": 1, | t | 70 | "position": 0, |
| 94 | "resource_type": null, | 71 | "resource_type": null, | ||
| 95 | "size": 339968, | 72 | "size": 339968, | ||
| 96 | "state": "active", | 73 | "state": "active", | ||
| 97 | "url": | 74 | "url": | ||
| 98 | /0b3d4513-9b79-4a2e-9dc3-92752745d7ce/download/perimetre_syme05.gpkg", | 75 | /0b3d4513-9b79-4a2e-9dc3-92752745d7ce/download/perimetre_syme05.gpkg", | ||
| 99 | "url_type": "upload", | 76 | "url_type": "upload", | ||
| 100 | "zipcode": "" | 77 | "zipcode": "" | ||
| 101 | } | 78 | } | ||
| 102 | ], | 79 | ], | ||
| 103 | "state": "active", | 80 | "state": "active", | ||
| 104 | "tags": [], | 81 | "tags": [], | ||
| 105 | "title": "Competence distribution \u00e9lectricit\u00e9", | 82 | "title": "Competence distribution \u00e9lectricit\u00e9", | ||
| 106 | "type": "dataset", | 83 | "type": "dataset", | ||
| 107 | "url": "", | 84 | "url": "", | ||
| 108 | "version": "" | 85 | "version": "" | ||
| 109 | } | 86 | } |
