Modifications
On 7 septembre 2022 à 13:11:37 +0200,
-
Added field
FDR_TARGET
with valueproduction
to Competence distribution électricité
| f | 1 | { | f | 1 | { |
| 2 | "author": "Contributeurs OpenStreetMap, G\u00e9r\u00e9dis", | 2 | "author": "Contributeurs OpenStreetMap, G\u00e9r\u00e9dis", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "apcom" | 8 | "value": "apcom" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "perimetre_elec_distrib" | 16 | "value": "perimetre_elec_distrib" | ||
| n | n | 17 | }, | ||
| 18 | { | ||||
| 19 | "key": "FDR_TARGET", | ||||
| 20 | "value": "production" | ||||
| 17 | } | 21 | } | ||
| 18 | ], | 22 | ], | ||
| 19 | "groups": [], | 23 | "groups": [], | ||
| 20 | "id": "b345d0e7-109c-4204-9615-a934c817caa4", | 24 | "id": "b345d0e7-109c-4204-9615-a934c817caa4", | ||
| 21 | "isopen": true, | 25 | "isopen": true, | ||
| 22 | "license_id": "ODbL-1.0", | 26 | "license_id": "ODbL-1.0", | ||
| 23 | "license_title": "Open Data Commons Open Database License 1.0", | 27 | "license_title": "Open Data Commons Open Database License 1.0", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 28 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 25 | "maintainer": "", | 29 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-26T06:20:10.599068", | 31 | "metadata_created": "2022-04-26T06:20:10.599068", | ||
| t | 28 | "metadata_modified": "2022-09-07T11:11:07.616942", | t | 32 | "metadata_modified": "2022-09-07T11:11:37.714623", |
| 29 | "name": "sieds-competence-distribution-electricite", | 33 | "name": "sieds-competence-distribution-electricite", | ||
| 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | 34 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence distribution | ||
| 31 | publique d'\u00e9lectricit\u00e9 L2224-31 CGCT du SIEDS", | 35 | publique d'\u00e9lectricit\u00e9 L2224-31 CGCT du SIEDS", | ||
| 32 | "num_resources": 1, | 36 | "num_resources": 1, | ||
| 33 | "num_tags": 0, | 37 | "num_tags": 0, | ||
| 34 | "organization": { | 38 | "organization": { | ||
| 35 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 36 | "created": "2022-02-08T13:25:33.997513", | 40 | "created": "2022-02-08T13:25:33.997513", | ||
| 37 | "description": "", | 41 | "description": "", | ||
| 38 | "id": "83900af2-4baa-4a5d-b91d-0aab6ed042f5", | 42 | "id": "83900af2-4baa-4a5d-b91d-0aab6ed042f5", | ||
| 39 | "image_url": | 43 | "image_url": | ||
| 40 | "https://www.sieds.fr/wp-content/uploads/2020/01/logo-sieds-2x.png", | 44 | "https://www.sieds.fr/wp-content/uploads/2020/01/logo-sieds-2x.png", | ||
| 41 | "is_organization": true, | 45 | "is_organization": true, | ||
| 42 | "name": "syndicat-intercommunal-d-energie-des-deux-sevres", | 46 | "name": "syndicat-intercommunal-d-energie-des-deux-sevres", | ||
| 43 | "state": "active", | 47 | "state": "active", | ||
| 44 | "title": "Syndicat Intercommunal d'Energie des Deux-Sevres", | 48 | "title": "Syndicat Intercommunal d'Energie des Deux-Sevres", | ||
| 45 | "type": "organization" | 49 | "type": "organization" | ||
| 46 | }, | 50 | }, | ||
| 47 | "owner_org": "83900af2-4baa-4a5d-b91d-0aab6ed042f5", | 51 | "owner_org": "83900af2-4baa-4a5d-b91d-0aab6ed042f5", | ||
| 48 | "private": false, | 52 | "private": false, | ||
| 49 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 55 | "resources": [ | ||
| 52 | { | 56 | { | ||
| 53 | "addition": "", | 57 | "addition": "", | ||
| 54 | "address": "", | 58 | "address": "", | ||
| 55 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 60 | "cache_url": null, | ||
| 57 | "city": "", | 61 | "city": "", | ||
| 58 | "created": "2022-05-16T10:20:32.623014", | 62 | "created": "2022-05-16T10:20:32.623014", | ||
| 59 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 60 | "description": "", | 64 | "description": "", | ||
| 61 | "format": "geopackage", | 65 | "format": "geopackage", | ||
| 62 | "hash": "", | 66 | "hash": "", | ||
| 63 | "id": "464105c9-f00e-4102-baf9-4576d5c452c3", | 67 | "id": "464105c9-f00e-4102-baf9-4576d5c452c3", | ||
| 64 | "last_modified": "2022-05-16T10:20:32.587757", | 68 | "last_modified": "2022-05-16T10:20:32.587757", | ||
| 65 | "metadata_modified": "2022-05-16T10:20:46.057706", | 69 | "metadata_modified": "2022-05-16T10:20:46.057706", | ||
| 66 | "mimetype": null, | 70 | "mimetype": null, | ||
| 67 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 68 | "name": "perimetre", | 72 | "name": "perimetre", | ||
| 69 | "package_id": "b345d0e7-109c-4204-9615-a934c817caa4", | 73 | "package_id": "b345d0e7-109c-4204-9615-a934c817caa4", | ||
| 70 | "position": 0, | 74 | "position": 0, | ||
| 71 | "resource_type": null, | 75 | "resource_type": null, | ||
| 72 | "size": 491520, | 76 | "size": 491520, | ||
| 73 | "state": "active", | 77 | "state": "active", | ||
| 74 | "url": | 78 | "url": | ||
| 75 | e/464105c9-f00e-4102-baf9-4576d5c452c3/download/perimetre_sieds.gpkg", | 79 | e/464105c9-f00e-4102-baf9-4576d5c452c3/download/perimetre_sieds.gpkg", | ||
| 76 | "url_type": "upload", | 80 | "url_type": "upload", | ||
| 77 | "zipcode": "" | 81 | "zipcode": "" | ||
| 78 | } | 82 | } | ||
| 79 | ], | 83 | ], | ||
| 80 | "state": "active", | 84 | "state": "active", | ||
| 81 | "tags": [], | 85 | "tags": [], | ||
| 82 | "title": "Competence distribution \u00e9lectricit\u00e9", | 86 | "title": "Competence distribution \u00e9lectricit\u00e9", | ||
| 83 | "type": "dataset", | 87 | "type": "dataset", | ||
| 84 | "url": "", | 88 | "url": "", | ||
| 85 | "version": "" | 89 | "version": "" | ||
| 86 | } | 90 | } |
