Modifications
On 23 novembre 2022 à 16:08:06 +0100,
-
Removed field
FDR_SOURCE_NOM
from 20220921_200068781_perimetre -
Changed value of field
FDR_ROLE
toperimetre
(previouslysource
) in 20220921_200068781_perimetre
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e2ecab15-62b3-4c33-9444-076ecff9677b", | 4 | "creator_user_id": "e2ecab15-62b3-4c33-9444-076ecff9677b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "eaupotable" | 8 | "value": "eaupotable" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| n | 12 | "value": "source" | n | ||
| 13 | }, | ||||
| 14 | { | ||||
| 15 | "key": "FDR_SOURCE_NOM", | ||||
| 16 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 17 | }, | 13 | }, | ||
| 18 | { | 14 | { | ||
| 19 | "key": "FDR_TARGET", | 15 | "key": "FDR_TARGET", | ||
| 20 | "value": "prod" | 16 | "value": "prod" | ||
| 21 | } | 17 | } | ||
| 22 | ], | 18 | ], | ||
| 23 | "groups": [], | 19 | "groups": [], | ||
| 24 | "id": "3bd98876-98b8-4c51-9410-ae4ab3b39ef4", | 20 | "id": "3bd98876-98b8-4c51-9410-ae4ab3b39ef4", | ||
| 25 | "isopen": true, | 21 | "isopen": true, | ||
| 26 | "license_id": "ODC-BY-1.0", | 22 | "license_id": "ODC-BY-1.0", | ||
| 27 | "license_title": "Open Data Commons Attribution License 1.0", | 23 | "license_title": "Open Data Commons Attribution License 1.0", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 29 | "maintainer": "", | 25 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2022-09-21T20:44:52.492307", | 27 | "metadata_created": "2022-09-21T20:44:52.492307", | ||
| t | 32 | "metadata_modified": "2022-09-22T08:40:14.010377", | t | 28 | "metadata_modified": "2022-11-23T15:08:06.257977", |
| 33 | "name": "20220921_200068781_perimetre", | 29 | "name": "20220921_200068781_perimetre", | ||
| 34 | "notes": "", | 30 | "notes": "", | ||
| 35 | "num_resources": 1, | 31 | "num_resources": 1, | ||
| 36 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 37 | "organization": { | 33 | "organization": { | ||
| 38 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 39 | "created": "2022-03-03T10:10:40.972191", | 35 | "created": "2022-03-03T10:10:40.972191", | ||
| 40 | "description": "", | 36 | "description": "", | ||
| 41 | "id": "93edb0e9-44c7-4223-8ce7-60d938f8221b", | 37 | "id": "93edb0e9-44c7-4223-8ce7-60d938f8221b", | ||
| 42 | "image_url": | 38 | "image_url": | ||
| 43 | "2022-03-23-135218.100061EDVRA-LOGO-contour-BLEU-fond-BLANC2022.png", | 39 | "2022-03-23-135218.100061EDVRA-LOGO-contour-BLEU-fond-BLANC2022.png", | ||
| 44 | "is_organization": true, | 40 | "is_organization": true, | ||
| 45 | "name": "eau-de-valence-romans-agglo", | 41 | "name": "eau-de-valence-romans-agglo", | ||
| 46 | "state": "active", | 42 | "state": "active", | ||
| 47 | "title": "EAU de Valence Romans Agglo", | 43 | "title": "EAU de Valence Romans Agglo", | ||
| 48 | "type": "organization" | 44 | "type": "organization" | ||
| 49 | }, | 45 | }, | ||
| 50 | "owner_org": "93edb0e9-44c7-4223-8ce7-60d938f8221b", | 46 | "owner_org": "93edb0e9-44c7-4223-8ce7-60d938f8221b", | ||
| 51 | "private": false, | 47 | "private": false, | ||
| 52 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 50 | "resources": [ | ||
| 55 | { | 51 | { | ||
| 56 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 53 | "cache_url": null, | ||
| 58 | "created": "2022-09-21T20:45:08.194954", | 54 | "created": "2022-09-21T20:45:08.194954", | ||
| 59 | "datastore_active": false, | 55 | "datastore_active": false, | ||
| 60 | "description": "", | 56 | "description": "", | ||
| 61 | "format": "gpkg", | 57 | "format": "gpkg", | ||
| 62 | "hash": "", | 58 | "hash": "", | ||
| 63 | "id": "95b653ba-e9a0-4a76-a0d8-1f30b702bb3f", | 59 | "id": "95b653ba-e9a0-4a76-a0d8-1f30b702bb3f", | ||
| 64 | "last_modified": "2022-09-21T20:45:08.145716", | 60 | "last_modified": "2022-09-21T20:45:08.145716", | ||
| 65 | "metadata_modified": "2022-09-21T20:45:08.458139", | 61 | "metadata_modified": "2022-09-21T20:45:08.458139", | ||
| 66 | "mimetype": null, | 62 | "mimetype": null, | ||
| 67 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 68 | "name": "20220921_200068781_perimetre.gpkg", | 64 | "name": "20220921_200068781_perimetre.gpkg", | ||
| 69 | "package_id": "3bd98876-98b8-4c51-9410-ae4ab3b39ef4", | 65 | "package_id": "3bd98876-98b8-4c51-9410-ae4ab3b39ef4", | ||
| 70 | "position": 0, | 66 | "position": 0, | ||
| 71 | "resource_type": null, | 67 | "resource_type": null, | ||
| 72 | "size": 122880, | 68 | "size": 122880, | ||
| 73 | "state": "active", | 69 | "state": "active", | ||
| 74 | "url": | 70 | "url": | ||
| 75 | a0-4a76-a0d8-1f30b702bb3f/download/20220921_200068781_perimetre.gpkg", | 71 | a0-4a76-a0d8-1f30b702bb3f/download/20220921_200068781_perimetre.gpkg", | ||
| 76 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 77 | } | 73 | } | ||
| 78 | ], | 74 | ], | ||
| 79 | "state": "active", | 75 | "state": "active", | ||
| 80 | "tags": [], | 76 | "tags": [], | ||
| 81 | "title": "20220921_200068781_perimetre", | 77 | "title": "20220921_200068781_perimetre", | ||
| 82 | "type": "dataset", | 78 | "type": "dataset", | ||
| 83 | "url": "", | 79 | "url": "", | ||
| 84 | "version": "" | 80 | "version": "" | ||
| 85 | } | 81 | } |
